| Location | Vicuña District, La Rioja Province |
| Geology | Porphyry (Cu, Mo) in late Oligecene to Miocene magmatic arc |
| Project Area | 1,114ha (11km²) |
| Ownership | 100% |
| Elevation | 4,500 – 5,000m ASL |
| Access | Seasonal (Oct-May) – unsealed road from nearest town of Guandacol (230km) |
| Primary Target | Nivaldo I |
| Nearology | Josemaria (1.159 billion tonnes at 0.4% CuEq, Lundin) Filo del Sol, Lunahuasi, Los Helados |
| Location | Los Menucos District, Rio Negro Province |
| Geology | Epithermal (Au, Ag) and Porphyry Copper style mineralisation in Miocene Volcanics within the Culampaja Lineament |
| Project Area | 39,000 ha (390km²) |
| Ownership | 100% |
| Elevation | 800 – 1,200m ASL |
| Access | All year – mostly sealed roads – all projects located within 40km radius of the town of Los Menucos |
| Primary Target | El Bagual – epithermal veins Caltrauna – high sulfidation epithermal and porphyry copper |
| Nearology | Navidad (700Moz Ag), Calcatreu (676Koz Au) |
| Location | Puna District, Catamarca Province |
| Geology | High Sulfidation Epithermal (Au, Ag) style in Miocene Volcanics within Culampaja Lineament |
| Project Area | 32,800 ha (328km²) |
| Ownership | 100% |
| Elevation | 4,600 – 5,200m ASL |
| Access | Seasonal (Oct-May) – unsealed road from nearest town of Antofagasta de La Sierra (160km) |
| Primary Target | Alto Colorado |
| Nearology | Salares Norte (25.6 Mt at 4.76 g/t Au and 53.14 g/t Ag, Goldfields) |
| Location | La Rioja Province |
| Geology | Massive Sulfide ‘Manto’ (Zn, Pb, Au, Ag) within / at the contact of San Juan limestones |
| Project Area | 4,100 ha (41km²) |
| Ownership | 100% |
| Elevation | 2,500 – 2,800m ASL |
| Access | All year – unsealed road from nearest town of Guandacol (40km) |
| Primary Target | Milka, Mississippi II* |
| Nearology | Gualcamayo (4Moz Au) |
* Fully funded option agreement signed with private landowner for 100% mineral rights excluding Barite.

